Дорожные средства/ Автомобили, как и другие транспортные средства разделяются по климату, в котором идет игра. В большинстве своем - дорожные средства одинаковые, различаются только особенностями промышленностей
Дорожные средства - наиболее дешевый и наименее прибыльный тип транспорта. В основном - дорожные средства могут быть предназначены для перевозок промышленностей в небольших количествах, для перевозок пассажиров внутри большого города.
Каждое средство занимает 1 клетку. На остановку влезает 2 транспортных средства.
Автомобили - наиболее уязвимы. Автомобили могут быть случайно сбиты составом, могут быть случайно заперты, если они движутся по дороге, построенной другой компанией. Дороги, построеные для автомобилей - являются общими для всех компаний.
Ниже в таблице приведены все характеристики всех автотранспортных средств с модификацией GenericTramSet для возможности постройки трамваем в OpenTTD для различных климатов
Автотранспортные средства умеренного климата
Название | Скорость | Год разработки | Стоимость | Стоимость поддержки | Вместимость | Время жизни | Граф. модуль | |
---|---|---|---|---|---|---|---|---|
MPS Regal Bus | 56 | 1930 | 31pass | 12 | ||||
Balough Goods Tram | 40 | 1932 | 19goods | 19 | genericTramSet 0.4 | |||
Balough Passenger Tram | 40 | 1933 | 35pass | 19 | genericTramSet 0.4 | |||
MPS Mail Tram | 40 | 1934 | 27mail | 19 | genericTramSet 0.4 | |||
Balogh Armored Truck | 48 | 1936 | 12valuables | 15 | ||||
Witcome Oil Tanker | 48 | 1936 | 21,000Oil | 15 | ||||
Witcome Wood Truck | 48 | 1936 | 20Wood | 15 | ||||
Hereford Grain Truck | 48 | 1936 | 20grain | 15 | ||||
Balogh Steel Truck | 48 | 1936 | 15steel | 15 | ||||
Balogh Goods Truck | 48 | 1936 | 14goods | 15 | ||||
Talbott Livestok Van | 48 | 1936 | 14vilestock | 15 | ||||
Balogh Coal Truck | 48 | 1937 | 20coal | 15 | ||||
MPS Mail Truck | 48 | 1937 | 22mail | 15 | ||||
MPS Iron Ore (Copper ore) Truck | 48 | 1937 | 22ore | 15 | ||||
SH Jubilee Passenger Tram | 72 | 1956 | 40pass | 19 | genericTramSet 0.4 | |||
Hereford Leopard Bus | 88 | 1965 | 35pass | 15 | ||||
Manley-Morel Goods Tram | 72 | 1973 | 24goods | 19 | genericTramSet 0.4 | |||
Foster Oil Tanker | 88 | 1974 | 25,000oil | 15 | ||||
SH 08 Mail Tram | 72 | 1975 | 32mail | 19 | genericTramSet 0.4 | |||
Craighead Goods Truck | 88 | 1975 | 16goods | 15 | ||||
Foster Wood Truck | 88 | 1976 | 22wood | 15 | ||||
Uhl Coal Truck | 88 | 1976 | 25coal | 15 | ||||
Uhl Iron Ore (Copper Ore) Truck | 88 | 1979 | 25iron | 15 | ||||
Thomas Grain Truck.jpg | 88 | 1979 | 25grain | 15 | ||||
Uhl Steel Truck | 88 | 1979 | 18steel | 15 | ||||
Reynard Mail Truck | 88 | 1980 | 28mail | 15 | ||||
Uhl Livestock Van | 88 | 1981 | 16livestock | 15 | ||||
Uhl Armored Truck | 88 | 1982 | 15valuables | 15 | ||||
SH Royal Passenger Tram | 80 | 1983 | 90pass | 19 | genericTramSet 0.4 | |||
Foster Bus | 112 | 1987 | 37pass | 15 | ||||
Goss Goods Truck | 112 | 2006 | 18goods | 15 | ||||
Perry Oil Tanker | 112 | 2006 | 27,000oil | 15 | ||||
Keling Steel Truck | 112 | 2008 | 20steel | 15 | ||||
Foster MkII Superbus | 127 | 2009 | 40pass | 15 | ||||
Foster 3 Car Passenger Tram | 96 | 2009 | 150pass | 19 | genericTramSet 0.4 | |||
Goss Grain Truck | 112 | 2012 | 30grain | 15 | ||||
Chippy Iron Ore Truck (Goss Copper Ore Truck) | 112 | 2012 | 27ore | 15 | ||||
Floss 3 Car Goods Tram | 80 | 2013 | 84goods | 19 | genericTramSet 0.4 | |||
Foster Armored Truck | 112 | 2013 | 16valuables | 15 | ||||
DW Coal Truck | 112 | 2014 | 28coal | 15 | ||||
SH 2000 3 Car mail Tram | 80 | 2015 | 123mail | 19 | genericTramSet 0.4 | |||
Moreland Wood Truck | 112 | 2019 | 24wood | 15 | ||||
Perry Mail Truck | 112 | 2019 | 30mail | 15 | ||||
Foster Livestock Van | 112 | 2024 | 18livestock | 15 | ||||
A2020 3 Car Passenger Tram | 96 | 2027 | 150pass | 19 | genericTramSet 0.4 |
Автотранспортные средства субартического климата
Название | Скорость | Год разработки | Стоимость | Стоимость поддержки | Вместимость | Время жизни | Граф. модуль | |
---|---|---|---|---|---|---|---|---|
MPS Regal Bus | 56 | 1930 | 31pass | 12 | ||||
Balough Goods Tram | 40 | 1932 | 19goods | 19 | genericTramSet 0.4 | |||
Balough Passenger Tram | 40 | 1933 | 35pass | 19 | genericTramSet 0.4 | |||
MPS Mail Tram | 40 | 1934 | 27mail | 19 | genericTramSet 0.4 | |||
Foster Food Van | 48 | 1936 | 17food | 15 | ||||
Balogh Armored Truck | 48 | 1936 | 12valuables | 15 | ||||
Witcome Oil Tanker | 48 | 1936 | 21,000Oil | 15 | ||||
Witcome Wood Truck | 48 | 1936 | 20Wood | 15 | ||||
Uhl Paper Truck | 48 | 1936 | 15paper | 15 | ||||
Hereford Grain Truck | 48 | 1936 | 20grain | 15 | ||||
Balogh Steel Truck | 48 | 1936 | 15steel | 15 | ||||
Balogh Goods Truck | 48 | 1936 | 14goods | 15 | ||||
Talbott Livestok Van | 48 | 1936 | 14vilestock | 15 | ||||
Balogh Coal Truck | 48 | 1937 | 20coal | 15 | ||||
MPS Mail Truck | 48 | 1937 | 22mail | 15 | ||||
SH Jubilee Passenger Tram | 72 | 1956 | 40pass | 19 | genericTramSet 0.4 | |||
Hereford Leopard Bus | 88 | 1965 | 35pass | 15 | ||||
Perry Food Van | 88 | 1972 | 20food | 15 | ||||
Manley-Morel Goods Tram | 72 | 1973 | 24goods | 19 | genericTramSet 0.4 | |||
SH 08 Mail Tram | 72 | 1975 | 32mail | 19 | genericTramSet 0.4 | |||
Craighead Goods Truck | 88 | 1975 | 16goods | 15 | ||||
Foster Wood Truck | 88 | 1976 | 22wood | 15 | ||||
Uhl Coal Truck | 88 | 1976 | 25coal | 15 | ||||
Balogh Paper Truck | 88 | 1980 | 18paper | 15 | ||||
Reynard Mail Truck | 88 | 1980 | 28mail | 15 | ||||
Uhl Livestock Van | 88 | 1981 | 16livestock | 15 | ||||
Uhl Armored Truck | 88 | 1982 | 15valuables | 15 | ||||
SH Royal Passenger Tram | 80 | 1983 | 90pass | 19 | genericTramSet 0.4 | |||
Foster Bus | 112 | 1987 | 37pass | 15 | ||||
Goss Goods Truck | 112 | 2006 | 18goods | 15 | ||||
Chippy Food Van | 112 | 2006 | 22food | 15 | ||||
Perry Oil Tanker | 112 | 2006 | 27,000oil | 15 | ||||
MPS Paper Truck | 112 | 2008 | 20paper | 15 | ||||
Foster MkII Superbus | 127 | 2009 | 40pass | 15 | ||||
Foster 3 Car Passenger Tram | 96 | 2009 | 150pass | 19 | genericTramSet 0.4 | |||
Floss 3 Car Goods Tram | 80 | 2013 | 84goods | 19 | genericTramSet 0.4 | |||
Foster Armored Truck | 112 | 2013 | 16valuables | 15 | ||||
DW Coal Truck | 112 | 2014 | 28coal | 15 | ||||
SH 2000 3 Car mail Tram | 80 | 2015 | 123mail | 19 | genericTramSet 0.4 | |||
Moreland Wood Truck | 112 | 2019 | 24wood | 15 | ||||
Perry Mail Truck | 112 | 2019 | 30mail | 15 | ||||
Foster Livestock Van | 112 | 2024 | 18livestock | 15 | ||||
A2020 3 Car Passenger Tram | 96 | 2027 | 150pass | 19 | genericTramSet 0.4 |
Автотранспортные средства субтропического климата
Название | Скорость | Год разработки | Стоимость | Стоимость поддержки | Вместимость | Время жизни | Граф. модуль | |
---|---|---|---|---|---|---|---|---|
MPS Regal Bus | 56 | 1930 | 31pass | 12 | ||||
Balough Goods Tram | 40 | 1932 | 19goods | 19 | genericTramSet 0.4 | |||
Balough Passenger Tram | 40 | 1933 | 35pass | 19 | genericTramSet 0.4 | |||
MPS Mail Tram | 40 | 1934 | 27mail | 19 | genericTramSet 0.4 | |||
Foster Food Van | 48 | 1936 | 17food | 15 | ||||
Balogh Armored Truck | 48 | 1936 | 12valuables | 15 | ||||
Witcome Oil Tanker | 48 | 1936 | 21,000Oil | 15 | ||||
Witcome Wood Truck | 48 | 1936 | 20Wood | 15 | ||||
Balogh Rubber Truck | 48 | 1936 | 17000rubber | 15 | ||||
Hereford Grain Truck | 48 | 1936 | 20grain | 15 | ||||
Balogh Goods Truck | 48 | 1936 | 14goods | 15 | ||||
Uhl WaterTanker | 48 | 1937 | 21000water | 15 | ||||
MPS Mail Truck | 48 | 1937 | 22mail | 15 | ||||
MPS Iron Ore (Copper ore) Truck | 48 | 1937 | 22ore | 15 | ||||
Balogh Fruit Truck | 48 | 1946 | 18fruit | 15 | ||||
SH Jubilee Passenger Tram | 72 | 1956 | 40pass | 19 | genericTramSet 0.4 | |||
Hereford Leopard Bus | 88 | 1965 | 35pass | 15 | ||||
Perry Food Van | 88 | 1972 | 20food | 15 | ||||
Manley-Morel Goods Tram | 72 | 1973 | 24goods | 19 | genericTramSet 0.4 | |||
Foster Oil Tanker | 88 | 1974 | 25,000oil | 15 | ||||
SH 08 Mail Tram | 72 | 1975 | 32mail | 19 | genericTramSet 0.4 | |||
Craighead Goods Truck | 88 | 1975 | 16goods | 15 | ||||
Foster Wood Truck | 88 | 1976 | 22wood | 15 | ||||
Balogh Water Tanker | 88 | 1978 | 25000water | 15 | ||||
Uhl Rubber Truck | 88 | 1978 | 19000rubber | 15 | ||||
Uhl Iron Ore (Copper Ore) Truck | 88 | 1979 | 25iron | 15 | ||||
Uhl Fruit Truck | 88 | 1980 | 20fruit | 15 | ||||
Reynard Mail Truck | 88 | 1980 | 28mail | 15 | ||||
Uhl Armored Truck | 88 | 1982 | 15valuables | 15 | ||||
SH Royal Passenger Tram | 80 | 1983 | 90pass | 19 | genericTramSet 0.4 | |||
Foster Bus | 112 | 1987 | 37pass | 15 | ||||
Goss Goods Truck | 112 | 2006 | 18goods | 15 | ||||
Chippy Food Van | 112 | 2006 | 22food | 15 | ||||
Perry Oil Tanker | 112 | 2006 | 27,000oil | 15 | ||||
Foster MkII Superbus | 127 | 2009 | 40pass | 15 | ||||
Foster 3 Car Passenger Tram | 96 | 2009 | 150pass | 19 | genericTramSet 0.4 | |||
Chippy Iron Ore Truck (Goss Copper Ore Truck) | 112 | 2012 | 27ore | 15 | ||||
Floss 3 Car Goods Tram | 80 | 2013 | 84goods | 19 | genericTramSet 0.4 | |||
Foster Armored Truck | 112 | 2013 | 16valuables | 15 | ||||
Kelling Fruit Truck | 112 | 2013 | 23fruit | 15 | ||||
MPS Water Tanker | 112 | 2013 | 27000water | 15 | ||||
RMT Rubber Truck | 112 | 2013 | 22000rubber | 15 | ||||
SH 2000 3 Car mail Tram | 80 | 2015 | 123mail | 19 | genericTramSet 0.4 | |||
Moreland Wood Truck | 112 | 2019 | 24wood | 15 | ||||
Perry Mail Truck | 112 | 2019 | 30mail | 15 | ||||
A2020 3 Car Passenger Tram | 96 | 2027 | 150pass | 19 | genericTramSet 0.4 |
Автотранспортные средства в мире игрушек
Название | Скорость | Год разработки | Стоимость | Стоимость поддержки | Вместимость | Время жизни | Граф. модуль | |
---|---|---|---|---|---|---|---|---|
MightyMover Plastic Truck | 48 | 1936 | 17000plastic | 15 | ||||
MightyMover Toy Van | 48 | 1936 | 17toys | 15 | ||||
MightyMover Cotton Candy Truck | 48 | 1936 | 17cottoncandy | 15 | ||||
MightyMover Candy Truck | 48 | 1936 | 17candy | 15 | ||||
MightyMover Fizzy Drink Truck | 48 | 1936 | 17drinks | 15 | ||||
MightyMover Bubble Truck | 48 | 1937 | 17bubbles | 15 | ||||
MightyMover Battery Truck | 48 | 1937 | 17battaries | 15 | ||||
MightyMover Mail Truck | 48 | 1937 | 22mail | 15 | ||||
MightyMover Toffe Truck | 48 | 1937 | 17toffe | 15 | ||||
MightyMover Sugar Truck | 48 | 1937 | 17Sugar | 15 | ||||
MightyMover Cola Truck | 48 | 1937 | 17000cola | 15 | ||||
Ploddyput MKl Bus | 56 | 1947 | 30pass | 15 | ||||
Ploddyput MKll Bus | 96 | 1974 | 35pass | 15 | ||||
Powernaught Sugar Truck | 88 | 1975 | 19sugar | 15 | ||||
Powernaught Battery Truck | 88 | 1975 | 19batteries | 15 | ||||
Powernaught Cola Truck | 88 | 1975 | 19000cola | 15 | ||||
Powernaught Fizzy Drink Truck | 88 | 1976 | 19drink | 15 | ||||
Powernaught Cotton Candy Truck | 88 | 1976 | 19cottoncandy | 15 | ||||
Powernaught Plastic Truck | 88 | 1977 | 19000plastic | 15 | ||||
Powernaught Toffe Truck | 88 | 1978 | 19toffe | 15 | ||||
Powernaught Bubble Truck | 88 | 1979 | 19bubble | 15 | ||||
Powernaught Toy Van | 88 | 1979 | 19toy | 15 | ||||
Powernaught Candy Truck | 88 | 1981 | 19candy | 15 | ||||
Powernaught Mail Truck | 88 | 1981 | 25mail | 15 | ||||
Ploddyphut MKlll Bus | 120 | 2011 | 38pass | 15 | ||||
Wizzowow Bubble Truck | 112 | 2011 | 22bubble | 15 | ||||
Wizzowow Plastic Truck | 112 | 2011 | 22000plastic | 15 | ||||
Wizzowow Sugar Truck | 112 | 2013 | 22sugar | 15 | ||||
Wizzowow Cola Truck | 112 | 2013 | 22000cola | 15 | ||||
Wizzowow Cotton Candy Truck | 112 | 2014 | 22cottoncandy | 15 | ||||
Wizzowow Toffe Truck | 112 | 2015 | 22toffe | 15 | ||||
Wizzowow Toy Van | 112 | 2016 | 22toy | 15 | ||||
Wizzowow Candy Truck | 112 | 2018 | 22candy | 15 | ||||
Wizzowow Battery Truck | 112 | 2018 | 22batteries | 15 | ||||
Wizzowow Mail Truck | 112 | 2019 | 30mail | 15 | ||||
Wizzowow Fizzy Drink Truck | 112 | 2019 | 22drink | 15 |