| Hit points | Броня | Стоимость | Время постройки | Атака земля | Атака воздух | ||
|---|---|---|---|---|---|---|---|
![]() | Academy | 600 | 1 | 150 | 80 | ||
![]() | Armory | 750 | 1 | 100 50 ![]() | 80 | ||
![]() | Barracks | 1000 | 1 | 150 | 80 | ||
![]() | Bunker | 350 | 1 | 100 | 30 | ||
![]() | Command Center | 1500 | 1 | 400 | 120 | ||
![]() | Comsat Station | 500 | 1 | 50 50 ![]() | 40 | ||
![]() | Control Tower | 500 | 1 | 50 50 ![]() | 40 | ||
![]() | Covert Ops | 750 | 1 | 50 50 ![]() | 40 | ||
![]() | Engineering Bay | 850 | 1 | 125 | 60 | ||
![]() | Factory | 1250 | 1 | 200 100 ![]() | 80 | ||
![]() | Machine Shop | 750 | 1 | 50 50 ![]() | 40 | ||
![]() | Missle Turrel | 200 | 0 | 75 | 30 | 20 | |
![]() | Nuclear Silo | 600 | 1 | 100 100 ![]() | 80 | ||
![]() | Physoics lab | 600 | 1 | 50 50 ![]() | 40 | ||
![]() | Refinery | 750 | 1 | 100 | 40 | ||
![]() | Science Facility | 850 | 1 | 100 150 ![]() | 60 | ||
![]() | Starport | 1300 | 1 | 150 100 ![]() | 70 | ||
![]() | Supply Depot | 500 | 1 | 100 | 40 | ||


















